120 - 1500mm Feed Jaw Rock Crusher , Coal Mining Primary Jaw Crusher Machine

Basic Information
Brand Name: AGICO
Price: Negotiation
Feed Size: 120-1500mm Applications: Gravel Quarry, Mining, Coal Mining, Concrete Mixing Plants, Dry Mortar, Desulfurization Plant, Quartz Sand
Keyword: Jaw Rock Crusher Color: Red
Usage: Primary Crushing Of Stone Other Name: Jaw Crusher Machine,primary Crusher
High Light:

jaw crusher machine

,

primary jaw crusher

Jaw Rock Crusher


Jaw crusher is mainly used for primary crushing of stone and bulk materials, and can process various ores with compressive strength not exceeding 320mp. It has been widely used in mining, quarrying, metallurgy, construction, road, railway, construction waste treatment, water conservancy and cement production.

The belt and pulley are driven by a motor and the movable jaw moves up and down through the eccentric shaft. When the activitymoves down, the angle between the fixed and the active becomes smaller, and then the material is smashed into pieces. It will become larger when the movable jaw is raised. The movable jaw leaves the fixed jaw under the action of the tie rod and the spring, and the final product comes out of the crushing chamber.

 

specifications

 

 

Model Max. Feeding Grain Size (mm) Adjusted Scope of Nesting (mm) Processing Capacity (m3/h) Motor Power (kW) Weight(Excluding motor) (t)
PE-60×100 45 3-10 0.2-0.6 1.1 0.16
PE-150×250 125 10-40 0.6-3 5.5 0.81
PE-250×400 210 20-80 3-13.1 15 2.8
PE-250×500 210 20-80 5.7-31 18.5 3.37
PE-400×600 340 40-100 10-40 30 6.5
PE-430×600 400 90-140 35-60 37 6.5
PE-475×1050 400 90-140 37.5-81 55 11.7
PE-500×750 425 50-100 28.5-62.5 55 10.3
PE-550×900 450 50-120 47-75 55 7.8
PE-600×750 500 150-200 50-100 55 12
PE-600×900 500 65-160 30-75 55-75 15.5
PE-620×900 500 95-145 31-70 55-75 14.3
PE-670×900 520 195-245 66-83 55-75 14.8
PE-720×900 520 195-245 66-83 55-75 14.8
PE-750×1060 630 80-140 72-130 110 29.3
PE-800×1060 640 100-200 85-143 110 30
PE-870×1060 660 200-260 181-210 110 30.5
PE-900×1060 685 230-290 100-250 110 31
PE-900×1200 750 95-165 87-164 110 50
PE-1000×1200 850 195-265 197-214 110 50.6
PE-1100×800 650 50-125 38-156 132 19.86
PE-1200×1500 1000 150-300 250-500 220 82.3
PE-1500×1800 1200 220-350 281-625 280 122
PE1600×2100 1250 175-300 870-1500 355 169
 
PEV-430×650 360 40-100 25-75 37 5.1
PEV-500×900 425 50-100 31.25-68.75 55 10
PEV-600×900 500 70-130 53-106 75 13
PEV-750×1060 630 80-140 72-140 110 24.2
 
PEX-100×600 80 7-21 2-8 7.5 0.9
PEX-150×750 120 18-48 5-16 15 3.5
PEX-200×1000 160 20-55 6.9-23.8 22 6.5
PEX-250×750 210 25-60 8-22 22 5.1
PEX-250×1000 210 25-60 10-32 30 6.5
PEX-250×1200 210 25-60 13-38 37 7.7
PEX-300×1300 250 20-90 10-65 75 11.6

Contact Details
sales

Phone Number : +8613623727549